Description
The Frog 52 has adjustable Tektro brakes, 8-speed Shimano easy-change thumb-shifters and cassette hub. Suitable for minimum inside leg of 52cm (around 5-6 years old), it has 20″ wheels.The all-aluminium bike has a high quality frame, easily adjusted saddle height and a crank length of 114mm.
Approx Age | 5-6 | |
Colour | FROG: Red, Purple, Orange, White/Spots TEAM SKY: White/Blue, Black/Blue | |
Weight | 8.75 kg or 19.3 lbs | |
Fork | Aluminium Fork | |
Frame | Aluminium 10″ Frog 52 Frame | |
Wheel Size | 20″ | |
Head Set | 27mm | |
Bottom Bracket | 110.5mm Sealed Bottom Bracket | |
Crank Set | 114mm Aluminium Black Crank | |
Chain Ring | Steel 32 Teeth | |
Chain Guard | Integral Black Double Chain Guard | |
Brakes | Tektro 836AL Aluminium V Brake Black | |
Brake Levers | Tektro Aluminium JL510-TS V Brake Lever Black | |
Length of top tube | 449mm (horizontal distance from seat post to stem: 474mm) | |
Stem | Frog Bikes Aluminium 38mm Stem | |
Handlebar | Frog Bikes Aluminium Straight Handlebar 460mm wide | |
Grip | Frog Bikes Locking Slim Grips | |
Saddle | Frog Bikes Saddle Size:201*136mm, Black, adjustable rails for better fit | |
Seat Post | Aluminium 250mm, 27.2mm wide, Quick Release | |
Pedal | Plastic with Ball Bearings and Reflectors | |
Bell | Bell | |
Rim | Aluminium 20″ x 1.5″ 28 holes Black (Weight:320g) and Quick Release for easy removal of wheels | |
Hubs | Aluminium 28 holes | |
Tyres |
|
|
Tubes | Kenda 20″ x 1.5″ with Schrader Valves | |
Right Hand Gear Thumb Shifter | Shimano SLM360 Alivio 8 Speed eash-change thumb shifter | |
Rear Derailleur | RD-M310 Direct 8 speed | |
Cassette Hub | Shimano 8 Speed 12-32T | |
Reflectors | White & Red front & rear reflectors, 2x wheel reflectors (in both white and orange) | |
Mudguard | Plastic Mudguards front and rear | |
Frame Protectors | Clear stickers for chainstay and frame |
Bicycle Sizing
Minimum inside leg (cm) | Approx age | Wheel Size | Frame Size | |
Tadpole | 32 | 2-3 | 12″ | 4″ |
Tadpole Plus | 38 | 3-4 | 14″ | |
Frog 43 | 43 | 3-4 | 14″ | 9″ |
Frog 48 | 48 | 4-5 | 16″ | 9.5″ |
Frog 52 | 52 | 5-6 | 20″ | 10″ |
Frog 55 | 55 | 6-7 | 20″ | 11″ |
Frog 62 | 62 | 8-10 | 24″ | 12″ |
Frog 69 | 69 | 10-12 | 26″ | 14″ |
Frog 73 | 73 | 12-14 | 26″ | 16″ |
Frog Road/Track 58 | 58 | 6-7 | 20″ | 11″ |
Frog Road/Track 67 | 67 | 8-12 | 24″ | 14″ |
Frog Road/Track 70 | 70 | 11-14 | 26″ | 17″ |