Description
The all-aluminium road / CX bike is suitable for riders with a minimum inside leg of 70cm (around 11-14 years old).
• Narrow and short-drop child-specific handlebars, with Microshift short-reach brake and auxiliary brake levers
• Crank length of 140mm with 34/42T chain-ring
• 18 speed gears
• Quick release sealed hubs front & rear. 9 speed rear hub
• Tektro Oryx cantilever brakes for road and CX use
• Supplied with 2 sets of tyres: Kenda road and Kenda cyclocross tyres
• 26″ wheels
Fork | 26″ Aluminium Alloy 6061 Frog Fork |
Frame | 432mm (17″) Aluminium Alloy 6061 Frog Frame |
Weight | 9.3 kg or 20.5 lbs |
Chain Wheel | Prowheel 3/32″*34T. 140 mm Aluminium Alloy Crank with double chain guard |
Brakes | Tektro Oryx (992AG) Aluminium Alloy Cantilever, black |
Stem | 60mm |
Handlebar | Frog Bikes L:360mm Aluminium Alloy Drop bar, black |
Grip/tape | Racing tape with caps (supplied in box) |
Saddle | Frog Bikes racing saddle |
Seat Post | Aluminium 350mm, black |
Pedal | Wellgo R090 Medium |
Front wheel | DA-30, Aluminium Alloy double wall brushed silver, CNC, 26*1.5,14G,24H,H:30,F/V ETRTO:559MM |
Rear wheel | DA-30, Aluminium Alloy double wall brushed silver, CNC, 26*1.5,14G,24H,H:30,F/V ETRTO:559MM |
Hubs | Quando Aluminium Alloy, black |
Road tyres | Kenda K196 25*1 Black ETRTO: 559mm |
Cyclocross tyres | Kenda K803A 26″ x 1.38 |
Auxillary brake lever | Tektro RL570 |
Left shifter | Microshift SBR492S 2 speed Jnr Rapidfire Plus, Alloy for canti/roller-brake, black |
Right shifter | Microshift SBR492S 9 speed Jnr Rapidfire Plus, Alloy for canti/roller-brake, black |
Front derailleur | Microshift 2 speed FD-R32S |
Rear derailleur | Microshift short cage RD-R42s, black |
Casette | Shimano 9 speed, 12-27T |
Reflectors | Wheels (yellow and white both supplied), front, rear |
Bell | L/R handed |
Paint pot | Touch up paint pot |
Sticker | Stay protection sticker |
Minimum inside leg (cm) | Approx age | Wheel Size | Frame Size | |
Tadpole | 32 | 2-3 | 12″ | 4″ |
Tadpole Plus | 38 | 3-4 | 14″ | |
Frog 43 | 43 | 3-4 | 14″ | 9″ |
Frog 48 | 48 | 4-5 | 16″ | 9.5″ |
Frog 52 | 52 | 5-6 | 20″ | 10″ |
Frog 55 | 55 | 6-7 | 20″ | 11″ |
Frog 62 | 62 | 8-10 | 24″ | 12″ |
Frog 69 | 69 | 10-12 | 26″ | 14″ |
Frog 73 | 73 | 12-14 | 26″ | 16″ |
Frog Road/Track 58 | 58 | 6-7 | 20″ | 11″ |
Frog Road/Track 67 | 67 | 8-12 | 24″ | 14″ |
Frog Road/Track 70 | 70 | 11-14 | 26″ | 17″ |
Bicycle Sizing